Midget Blues Statistics
Last Updated August 21st 2005
Overall Record: 22-20-2 Official League/Playoff Record: 14-14-1 Tournament record: 8-6-1
* Exhibition games against NY Bantams, Team Toronto, and Birchmount are not included in the records or statistics
**Rainout games against Wexford and Wexford are not included in the records or statistics
***Default loss against High Park is included in the records and statistics
GP-GS: Games Played-Games Started TB: Total Bases Reached
AVG = H/AB SLG% = (1Bx1 + 2Bx2 + 3Bx3 + HRx4) / AB OB% = H+BB+HBP / AB+BB+HBP+SAC
Player AVG GP-GS AB H R 2B 3B HR RBI TB SLG% SB BB HBP SO OB% SAC
8 Randy Back....... .150 40-35 100 15 16 0 0 0 7 115 .150 14 17 1 24 .277 1 20 Mike Blachford... .378 38-35 119 45 23 6 2 0 45 176 .462 35 7 3 15 .426 0
15 Ricky Chung...... .140 25-17 50 7 13 3 0 0 8 85 .200 13 13 4 14 .358 0 14 Garrett Davies... .261 42-37 111 29 19 5 3 0 25 146 .360 20 13 5 16 .362 1
16 Simon Davis...... .363 41-37 113 41 22 2 0 0 31 184 .381 20 20 1 8 .463 0 13 Rob Echlin....... .125 36-19 48 6 4 1 1 0 7 51 .188 2 16 1 25 .354 0
19 Matt Gilligan.... .281 40-31 89 25 14 4 0 0 12 110 .326 10 9 3 16 .366 0
12 Chris Gott....... .231 32-23 52 12 8 2 0 0 6 54 .269 2 5 2 16 .311 2
23 Steven Hersch.... .340 38-36 106 36 45 4 0 1 23 260 .406 59 25 9 21 .500 0
1 Jahn Jayatilaka.. .140 27-17 43 6 9 0 0 0 10 57 .140 12 10 4 16 .351 0
4 David Lansdowne.. .270 39-35 89 24 17 3 2 0 23 135 .348 26 19 2 20 .395 4
3 Josh Rubin....... .167 25-12 36 6 2 0 0 0 3 32 .167 1 5 2 8 .302 0
22 Devin Smart...... .200 21-15 40 8 6 2 1 0 5 51 .300 11 3 1 8 .273 0
5 Shane Somers..... .111 16-7 18 2 2 0 0 0 2 32 .111 3 10 0 10 .414 1
11 Eric Treble...... .080 19-14 25 2 0 0 0 0 2 18 .080 3 2 1 14 .172 1
17 Wesley Tysdale... .308 36-27 78 24 24 3 2 0 15 143 .397 20 13 5 18 .429 2
Callups... .000 3-2 4 0 0 0 0 0 0 3 .000 0 1 0 2 .200 0
-------------------------------------------------------------------------------------------------
Totals.............. .257 1121 288 224 35 11 1 224 1652 .310 251 188 44 251 .381 12
APP: Appearances BF: Batters Faced B/Avg: Batters' Average
ERA = ER x 7 / IP B/Avg = H / BF-BB-HBP
Player ERA W-L APP GS CG SV IP H R ER BB HBP SO 2B 3B HR BF B/Avg
8 Randy Back....... 1.75 0-0 2 0 0 0 4.0 3 5 1 1 1 2 1 0 0 21 .158
20 Mike Blachford... 4.61 5-2 11 7 3 0 41.0 49 37 27 21 5 24 8 1 0 196 .288
14 Garrett Davies... 7.24 1-1 6 1 0 0 9.7 20 17 10 7 3 8 2 0 0 58 .417
16 Simon Davis...... 5.57 1-3 6 4 0 0 16.3 20 25 13 11 3 11 0 0 0 91 .260
12 Chris Gott....... 2.04 4-6 16 9 5 3 68.7 61 35 20 21 3 57 12 1 0 298 .223
23 Steven Hersch.... 3.50 0-1 1 1 0 0 2.0 3 3 1 2 1 2 1 0 0 12 .333
1 Jahn Jayatilaka.. 0.00 0-0 3 0 0 0 5.0 5 1 0 4 0 4 0 0 0 26 .227
4 David Lansdowne.. 4.79 0-2 8 1 0 0 19.0 18 23 13 16 0 16 2 0 0 93 .234
22 Devin Smart...... 1.87 6-2 11 7 4 1 48.7 33 21 13 26 3 49 3 0 0 213 .179
5 Shane Somers..... 5.76 1-2 8 2 0 1 17.0 17 17 14 11 0 14 4 1 1 81 .243
11 Eric Treble...... 3.58 3-1 15 11 1 0 56.7 58 39 29 29 2 51 7 1 0 259 .254
17 Wesley Tysdale... 0.00 0-0 1 0 0 0 1.0 2 2 0 0 0 1 1 0 0 6 .333
-----------------------------------------------------------------------------------------------------
Totals.............. 3.42 21-20 88 43 13 5 289.0 289 225 141 149 21 239 41 4 1 1354 .244
2005 callups: Greg Densem, Aaron Kivi, Chris Norris