Midget Blues Statistics
Last Modified: December 30th 2005
Overall Record: 11-24-2 Official League/Playoff Record: 9-17-1 Tournament record: 1-7-1
* Exhibition games against Ontario Girls Bantams and Ontario Women 18-25 are not included in records or statistics ** Default loss against Etobicoke A is not included in the statistics - but is included in the records
***Second game of double header vs. Birchmount Minors is included in the statistics and overall record - but not in the official league/playoff record
GP-GS: Games Played-Games Started TB: Total Bases
AVG = H/AB SLG% = (1Bx1 + 2Bx2 + 3Bx3 + HRx4) / AB OB% = H+BB+HBP / AB+BB+HBP+SAC
Player AVG GP-GS AB H R 2B 3B HR RBI TB SLG% SB BB HBP SO OB% SAC
20 Mike Blachford... .316 35-34 98 31 13 2 0 0 22 106 .337 19 6 1 17 .345 5
58 Ricky Chung...... .333 30-26 57 19 15 1 0 0 10 123 .351 22 21 6 20 .541 1
7 Simon Davis...... .299 33-26 67 20 4 3 0 0 8 68 .343 7 10 0 9 .390 0
46 Jeff Dawidowitz.. .095 28-18 42 4 10 2 0 0 3 63 .143 14 12 0 20 .286 2
29 Matt Fruchtman... .150 24-14 40 6 2 1 1 0 5 20 .225 3 3 1 26 .217 2
19 Matt Gilligan.... .260 31-17 50 13 6 0 0 0 8 54 .260 6 9 0 16 .367 1
34 Peter Harquail... .050 12-7 20 1 0 0 0 0 1 10 .050 1 0 1 6 .091 1
23 Steven Hersch.... .321 30-29 84 27 26 0 1 0 11 169 .345 46 22 2 13 .468 1
3 Adam Johnson..... .319 32-29 91 29 17 2 0 0 19 128 .341 40 11 2 18 .400 1
4 Zack Matthews.... .281 30-25 57 16 15 0 0 0 12 100 .281 30 17 2 17 .461 0
33 Kris Oak......... .211 31-28 71 15 11 0 0 2 12 64 .296 11 6 2 23 .291 0
22 Devin Smart...... .246 25-23 69 17 10 1 1 1 23 84 .333 26 8 0 16 .325 0
15 Scott Smith...... .200 20-16 50 10 7 4 1 0 12 55 .320 8 5 1 12 .286 0
21 Wesley Tysdale... .275 32-24 69 19 12 4 0 0 4 88 .333 21 11 3 25 .398 0
12 Daniel Edelstein. .211 12-5 19 4 6 0 0 0 4 28 .211 4 5 0 5 .375 0
Callups... .167 3-2 6 1 2 0 0 0 1 8 .167 1 0 1 5 .286 0
-------------------------------------------------------------------------------------------------
Totals.............. .261 890 232 156 20 4 3 155 1168 .302 259 146 22 248 .373 14
APP: Appearances BF: Batters Faced B/Avg: Batters' Average
ERA = ER x 7 / IP B/Avg = H / BF-BB-HBP
Player ERA W-L APP GS CG SV IP H R ER BB HBP SO 2B 3B HR BF B/Avg
20 Mike Blachford... 3.45 4-4 14 11 1 0 46.7 36 41 23 29 10 31 5 3 1 222 .197
58 Ricky Chung...... 7.00 0-0 1 0 0 0 1.0 1 2 1 1 2 1 0 0 0 8 .200
7 Simon Davis...... 4.20 0-1 7 0 0 0 8.3 17 9 5 4 1 9 3 0 0 48 .395
23 Steven Hersch.... 6.16 2-2 12 6 0 0 30.7 48 41 27 28 5 20 9 2 1 181 .324
3 Adam Johnson..... 35.00 0-0 1 0 0 0 1.0 4 6 5 2 1 1 1 0 0 11 .500
4 Zack Matthews.... 6.61 0-2 11 1 0 2 18.0 33 26 17 12 2 14 3 0 0 105 .363
33 Kris Oak......... 3.81 3-8 16 11 3 0 64.3 76 49 35 19 8 52 13 3 1 303 .275
22 Devin Smart...... 3.43 2-2 14 2 1 2 34.7 39 28 17 26 5 33 7 0 0 174 .273
15 Scott Smith...... 7.00 0-0 2 0 0 0 2.0 0 4 2 2 1 2 0 0 0 12 .000
21 Wesley Tysdale... 4.74 0-4 9 4 1 0 20.7 23 21 14 20 1 11 2 1 0 110 .258
Callups... 0.00 0-0 1 1 0 0 5.0 3 1 0 2 1 7 0 0 0 23 .150
-----------------------------------------------------------------------------------------------------
Totals.............. 4.40 11-23 88 36 6 4 232.3 280 228 146 145 37 181 43 9 3 1197 .276
2004 callups: Jonathan Isaac x2, JR Faulkner